Share:
 

Ladders

Season 
Grade 
View
Total Records: 6
Dubbo District Junior Cricket Association - UNDER 16
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 RSL Colts Junior 11 2 0 6 3 2 0 51 1226 70 864 77 7.000 1.9476 U
2 Macquarie Junior 11 2 0 5 5 1 0 38 768 62 758 77 7.000 1.6531 U
3 Souths Jnr - Bonza 11 2 0 6 3 2 0 52 920 66 807 77 7.000 1.4470 U
4 Souths Jnr - Rummo 12 1 0 3 4 5 0 61 814 46 832 59 4.917 0.7378 U
5 Dubbo CYMS Cougars 11 2 0 3 5 3 0 54 657 44 726 55 5.000 0.7374 A U
6 Dubbo Rugby Jnr - Shep 11 2 0 1 5 5 0 54 726 43 614 53 4.818 0.9415 U
7 Dubbo Rugby Jnr - Coota 11 2 0 1 3 7 0 73 594 52 1104 47 4.273 0.3833
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Dubbo District Junior Cricket Association - Under 14A
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 South Dubbo Junior Cricket Club 11 2 0 7 4 0 0 40 1069 66 717 86 7.818 2.4600 U
2 Gilgandra Junior CA 10 3 0 5 2 3 0 51 808 56 727 71 7.100 1.2204 U
3 Dubbo CYMS Cougars 10 3 0 3 3 4 0 55 804 54 775 62 6.200 1.0186 U
4 Macquarie Junior 10 3 0 2 3 5 0 48 595 41 657 54 5.400 0.7736 U
5 RSL Colts Junior 11 2 0 1 4 6 0 58 560 35 960 50 4.545 0.3520 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Dubbo District Junior Cricket Association - Under 12A
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Dubbo CYMS Cougars 11 2 0 7 3 1 0 34 1040 81 707 83 7.545 3.5045 U
2 Wellington District Cricket Association 12 1 0 7 3 2 0 62 1403 79 797 80 6.667 2.2430 U
3 Macquarie Junior 11 2 0 6 3 2 0 40 1307 63 880 77 7.000 2.3392 U
4 South Dubbo Junior Cricket Club 11 2 0 4 3 4 0 58 840 55 818 65 5.909 0.9738
5 RSL Colts Junior 11 2 0 4 1 6 0 84 764 57 1307 59 5.364 0.3967 U
6 Newtown Gold 11 2 0 1 4 6 0 50 579 33 1013 50 4.545 0.3772 U
7 Newtown (Dubbo) 11 2 0 0 3 8 0 73 598 33 1009 41 3.727 0.2679 U
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Dubbo District Junior Cricket Association - Under 12B
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Dubbo CYMS Cougars 12 1 0 8 4 0 0 49 1415 77 936 89 7.417 2.3756
2 Dubbo CYMS Pink Cougars 12 1 0 6 3 3 0 39 1043 71 894 74 6.167 2.1239
3 Souths Buddhas 11 2 0 5 3 3 0 52 1222 67 966 71 6.455 1.6299 U
4 Gilgandra Junior CA 12 1 0 5 4 3 0 61 1047 55 1037 71 5.917 0.9103 U
5 Wellington District White 12 1 0 6 2 4 0 71 1184 61 1184 71 5.917 0.8592 U
6 Souths Pandas 12 1 0 5 3 4 0 56 1068 78 1038 68 5.667 1.4331 U
7 Macquarie Junior - Blue 12 1 0 5 3 4 0 69 1278 78 1266 68 5.667 1.1411
8 Newtown Black 12 1 0 4 2 6 0 75 1085 54 1239 59 4.917 0.6305 U
9 Dubbo Rugby Junior Cricket 12 1 0 3 3 6 0 78 1113 55 1372 56 4.667 0.5720 U
10 Macquarie Junior - White 11 2 0 2 3 6 0 58 894 36 1080 53 4.818 0.5138 U
11 Wellington District Green 12 1 0 0 2 10 0 65 848 41 1185 35 2.917 0.4514 U
12 RSL Colts Junior 0 0 0 0 0 0 0 0 0 0 0 0 - 0.0000
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Dubbo District Junior Cricket Association - Under 10
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 RSL Colts Junior Red (CM) 5 0 3 0 2 0 36 592 31 571 28 5.600 0.8928 U
2 RSL Colts Junior White (PS) 7 0 2 0 5 0 48 822 45 932 26 3.714 0.8269 U
3 South Dubbo Junior Cricket Club 2 0 2 0 0 0 8 300 18 133 16 8.000 5.0752 U
4 Dubbo CYMS Cougars 2 0 2 0 0 0 9 258 14 223 16 8.000 1.7997 U
5 Dubbo Rugby Junior Cricket 3 0 1 0 2 0 25 383 22 408 12 4.000 0.8261 U
6 Newtown (Dubbo) 1 0 0 0 1 0 6 44 2 132 2 2.000 0.1111 U
7 Dubbo CYMS Cougars White 0 0 0 0 0 0 0 0 0 0 0 - 0.0000
8 Macquarie Junior 0 0 0 0 0 0 0 0 0 0 0 - 0.0000
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Dubbo District Junior Cricket Association - Under 9
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Newtown (Dubbo) Gold 0 0 0 0 0 0 0 0 0 0 0 - 0
2 Newtown (Dubbo) Black 0 0 0 0 0 0 0 0 0 0 0 - 0
3 Dubbo CYMS Cougars 0 0 0 0 0 0 0 0 0 0 0 - 0
4 Dubbo CYMS Cougars White 0 0 0 0 0 0 0 0 0 0 0 - 0
5 Dubbo CYMS Cougars Green 0 0 0 0 0 0 0 0 0 0 0 - 0
6 Macquarie Junior 0 0 0 0 0 0 0 0 0 0 0 - 0
7 RSL Colts Junior Red 0 0 0 0 0 0 0 0 0 0 0 - 0
8 RSL Colts Junior White 0 0 0 0 0 0 0 0 0 0 0 - 0
9 South Dubbo Junior Cricket Club 0 0 0 0 0 0 0 0 0 0 0 - 0
10 South Jnr Cricket - White 0 0 0 0 0 0 0 0 0 0 0 - 0
11 Dubbo Rugby Jnr Cricket Rose 0 0 0 0 0 0 0 0 0 0 0 - 0
12 Skill Session 0 0 0 0 0 0 0 0 0 0 0 - 0
Last re-calculated: Feb 23, 2021 3:39AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.